SRL

Nincs kapitány

50%

Planned minutes sum: 9420 mins

Reached minutes so far: 4617 mins

Number of workouts: 82

# Name Planned minutes Reached minutes Number of workouts %
1. Gabriela Manu 720 mins 720 mins 4 workouts 100%
2. Augustin-Adrian Gheorghe 960 mins 960 mins 20 workouts 100%
3. Andrada Stefania Apostolescu 480 mins 480 mins 10 workouts 100%
4. MIRIAM LUNGU 960 mins 960 mins 21 workouts 100%
5. Iulia Mihaela Șincă 480 mins 480 mins 10 workouts 100%
6. Andreescu Camelia 720 mins 587 mins 10 workouts 82%
7. Bidiuta Mihaela 720 mins 270 mins 2 workouts 38%
8. Simidreanu Mirela Aura 120 mins 30 mins 1 workouts 25%
9. Alexandru Simion 360 mins 70 mins 3 workouts 20%
10. Baloiu Elena-Andreea 720 mins 60 mins 1 workouts 9%
Ramona 180 mins mins 0 workouts 0%
Radu Nicu 480 mins mins 0 workouts 0%
Eduard Tudoras 720 mins mins 0 workouts 0%
Chiriac Sebastian 960 mins mins 0 workouts 0%
Grigorie Traistaru Bianca Maria 720 mins mins 0 workouts 0%
Nuta Mihai Ciprian 120 mins mins 0 workouts 0%